MACHINE | NO OF MACHINE | MAKE | COUNTRY | STATUS |
---|---|---|---|---|
Advance Lab Colour Kitchen System | 1 | Enmos | Turkey | Working |
Ahiba IR Beaker Dyeing m/c | 3 | Datacolor | Switzerland | Working |
SPI Dyetron IR Beaker Dyeing m/c | 1 | SPI | India | Working |
Daelim Starlet IR Dyeing m/c | 2 | Daelim Starlet | Korea | Working |
Memmert | 1 | Memmert GmBH | Germany | Working |
Laundrometer | 2 | SPI / James Heal | India / England | Working |
Hot Air Oven | 1 | SPI | India | Working |
HVAC (Cyber Cool) | 2 | Ultramatix | India | Working |
MACHINE | NO OF MACHINE | MAKE | COUNTRY | STATUS |
---|---|---|---|---|
Spectro-Photo—Meter | 1 | Datacolor | Switzerland | Working |
Martin Dale | 3 | James Heal | England | Working |
Orbitor | 1 | James Heal | England | Working |
Impluse | 1 | James Heal | England | Working |
Truburst | 1 | James Heal | England | Working |
Thermal Plate | 1 | James Heal | England | Working |
Wascator Machine | 1 | Electrolux | Sweden | Working |
Tumble Dryer | 1 | Electrolux | Sweden | Working |
Crock-o-Meter | 1 | SPI | India | Working |
Perspirometer | 1 | Indian | India | Working |
Cyber Cool | 1 | Cyber Cool | India | Working |
Washing Machine | 1 | Bosch | Germany | Working |
Tumble Dryer | 1 | Bosch | Germany | Working |
Light Box | 1 | X-rite | United State | Working |
Washing fastness | 1 | James heal | United State | Working |
Founded In 1998 by Mr. Gurpreet Singh and Mr. Taking advantage of our in-house versatility of Knitting, Processing and Testing capabilities we are capable of offering a diverse range of knit fabrics at a shortest possible time. Our product range includes fabrics like Single Jerseys, Ribs, Interlocks, Piques, Honey Combs, Fleece, Plaited & Variegated Structured fabrics, Feeder & Engineered stripe etc. in 100%, PC and other various blends
Knit Type | COTTON (GSM Range) | POLY COTTON (GSM Range) | SPANDEX FABRICS (GSM Range) | |||
---|---|---|---|---|---|---|
Single Jersey | 110 to 240 gsm | 110 to 240 gsm | 180 to 250 gsm | |||
Rib | 190 to 300 gsm | 190 to 300 gsm | 200 to 600 gsm | |||
Double Jersey | 170 to 400 gsm | 170 to 400 gsm | 210 to 240 gsm | |||
Pique | 180 to 240 gsm | 180 to 240 gsm | 180 to 240 gsm | |||
Fleece (Two Thread Loop back) | 210 to 280 gsm | 240 to 280 gsm | - | |||
Fleece (Three Thread Loop back) | 240 to 450 gsm | 240 to 450 gsm | - | |||
Terry fabric | 300 to360 gsm | 240 to380 gsm | 220 to 350 gsm |
We have capacity of 17mt/day of dyeing. We have different capacity vessel in house to cater all type of orders which brings more versatility to order quantities. brief details as below
State of the art advanced machinery set up of open width range & sharing the ground are DMS Lafer, Unitech, Sintec (Italy).
Wet Slitting Machine with Biowasher
Open Width Pin Dryer With Double Padder
Stenter Machine With Double Padder
3 Felt Open width Compactor
Raising Machine
Raising Machine
Tubular Compactor
Digital Printing Machine
Circular Knitting Machine (Taiwan, German) | |
---|---|
Single Jersey Striper | 20gg - 28gg |
Single Jersey Four Track | 12gg - 28gg |
Double Jersey | 14gg - 28gg |
Double Jersey Jacquard | 180 to 240 gsm |
Three Thread Fleece (specially Plaited) | 22gg - 28gg |
Rib | 20gg |
Open Width Knitting Technology (especially spandex Fabric)(Single Jersey & Double Jersey Both) | 24gg - 32gg |
Knitting Capacity more than 300 Tons Greige Fabric Per Month Knitting Machines for clothes and cuffs of different gauges and widths